Make
Audi models: recalls, MPG and safety ratings
We list 46 Audi models sold in the U.S. since 2015 with EPA fuel economy figures, 23 of them offered for 2026 or 2027. Each model page compares its years; each year page lists recalls, complaints and crash-test scores.
Newest data for Audi: Oct 25, 2026
Current Audi models
Models with a 2026 or 2027 version in the EPA file.
| Model | Years | Class | EPA combined (latest year) | Recall campaigns |
|---|---|---|---|---|
| A3 | 2015–2027 | Subcompact Cars | 28 mpg | 23 |
| A5 | 2015–2027 | Midsize Cars | 26 mpg | 19 |
| A6 e-tron | 2027 | Large Cars | 105–127 MPGe | 0 |
| A8 | 2015–2027 | Large Cars | 22 mpg | 18 |
| Q3 | 2015–2027 | Small Sport Utility Vehicle 4WD | 24 mpg | 19 |
| Q6 e-tron | 2025–2027 | Standard Sport Utility Vehicle 4WD | 96–104 MPGe | 3 |
| Q8 | 2019–2027 | Standard Sport Utility Vehicle 4WD | 19 mpg | 18 |
| RS | 2019–2027 | Subcompact Cars | 22 mpg | 25 |
| RS e-tron | 2025–2027 | Compact Cars | 84 MPGe | 1 |
| RS Q8 | 2020–2027 | Standard Sport Utility Vehicle 4WD | 16 mpg | 12 |
| S e-tron | 2025–2027 | Compact Cars | 88–90 MPGe | 0 |
| S3 | 2015–2027 | Subcompact Cars | 26 mpg | 12 |
| S5 | 2015–2027 | Midsize Cars | 23 mpg | 15 |
| S6 e-tron | 2027 | Large Cars | 100–103 MPGe | 0 |
| S8 | 2015–2027 | Large Cars | 18 mpg | 14 |
| SQ5 | 2015–2027 | Small Sport Utility Vehicle 4WD | 23 mpg | 14 |
| SQ6 e-tron | 2025–2027 | Standard Sport Utility Vehicle 4WD | 85–92 MPGe | 1 |
| SQ8 | 2020–2027 | Standard Sport Utility Vehicle 4WD | 16 mpg | 11 |
| A6 | 2015–2026 | Midsize Station Wagons, Midsize Cars | 23–24 mpg | 24 |
| Q4 e-tron | 2022–2026 | Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD | 97–115 MPGe | 8 |
| Q5 | 2015–2026 | Small Sport Utility Vehicle 4WD | 24 mpg | 28 |
| Q7 | 2015–2026 | Standard Sport Utility Vehicle 4WD | 20–22 mpg | 27 |
| SQ7 | 2020–2026 | Standard Sport Utility Vehicle 4WD | 16 mpg | 11 |
Recall campaigns are counted once even when one campaign covers several model years.
Advertisement
Earlier Audi models
Models last listed by EPA before 2026.
| Model | Years | Class | EPA combined (latest year) | Recall campaigns |
|---|---|---|---|---|
| A4 | 2015–2025 | Small Station Wagons, Compact Cars | 26–29 mpg | 18 |
| A7 | 2015–2025 | Midsize Cars | 25 mpg | 21 |
| Q8 e-tron | 2024–2025 | Standard Sport Utility Vehicle 4WD | 74–78 MPGe | 3 |
| S4 | 2015–2025 | Compact Cars | 24 mpg | 8 |
| S6 | 2015–2025 | Midsize Cars | 22 mpg | 15 |
| S7 | 2015–2025 | Midsize Cars | 22 mpg | 13 |
| SQ8 e-tron | 2024–2025 | Standard Sport Utility Vehicle 4WD | 60–70 MPGe | 3 |
| e-tron GT | 2022–2024 | Midsize Cars | 85 MPGe | 14 |
| RS e-tron GT | 2022–2024 | Midsize Cars | 85 MPGe | 8 |
| e-tron | 2019–2023 | Standard Sport Utility Vehicle 4WD | 78–79 MPGe | 13 |
| e-tron S | 2022–2023 | Standard Sport Utility Vehicle 4WD | 63–75 MPGe | 2 |
| R8 | 2015–2023 | Two Seaters | 15–17 mpg | 2 |
| TT | 2019–2023 | Subcompact Cars, Two Seaters | 25 mpg | 2 |
| TTS Coupe | 2016–2023 | Subcompact Cars | 26 mpg | 3 |
| TT RS | 2018–2022 | Subcompact Cars | 23 mpg | 1 |
| TTS | 2020–2021 | Subcompact Cars | 25 mpg | 0 |
| Allroad | 2015–2018 | Small Station Wagons | 25 mpg | 2 |
| RS 3 | 2017–2018 | Subcompact Cars | 22 mpg | 4 |
| RS 5 | 2015–2018 | Subcompact Cars | 21 mpg | 3 |
| RS 7 | 2015–2018 | Midsize Cars | 17 mpg | 3 |
| TT Coupe | 2015–2018 | Subcompact Cars | 26 mpg | 2 |
| TT Roadster | 2015–2018 | Two Seaters | 26 mpg | 3 |
| R8 Spyder | 2015–2017 | Two Seaters | 17 mpg | 2 |
Older vehicles can still have open recalls; check yours by VIN at nhtsa.gov/recalls.
Advertisement
Look up a specific Audi
Have the vehicle identification number? Our free VIN decoder reads the make, model year, body, engine and plant from NHTSA and links straight to the right page here. See also the latest recalls from all automakers.
Sources
- FuelEconomy.gov vehicles file (U.S. DOE and EPA); NHTSA recall and complaint files and 5-Star Safety Ratings.
- NHTSA, EPA and DOE do not endorse OpenVIN. OpenVIN is not affiliated with Audi; the name is used only to identify vehicles.